top of page
Marca | Modello | Versione | Cilindrata | Tipo motore | Anno | Marce | kW | Sistema |
---|---|---|---|---|---|---|---|---|
seat | Alhambra | (710) 1.4 TSI | 1.4 - Benzina | CAVA | 2010 - 2015 | 6 | 110 | 02E |
seat | Alhambra | (710) 1.4 TSI | 1.4 - Benzina | CTHA | 2010 - 2015 | 6 | 110 | 02E |
seat | Alhambra | (710) 1.8 TSI | 1.8 - Benzina | CDAA | 2012 - 2015 | 6 | 118 | 02E |
seat | Alhambra | (710) 2.0 TDI | 2.0 - Diesel | CFFB | 2011 - 2015 | 6 | 103 | 02E |
seat | Alhambra | (710) 2.0 TSI | 2.0 - Benzina | CFFB | 2010 - 2015 | 6 | 103 | 02E |
seat | Alhambra | (710) 2.0 TSI | 2.0 - Benzina | CZZA | 2010 - 2015 | 6 | 147 | 02E |
seat | Alhambra | (710) 2.0 TSI | 2.0 - Benzina | CFFA | 2010 - 2015 | 6 | 100 | 02E |
seat | Alhambra | (710) 2.0 TSI | 2.0 - Benzina | CFGC | 2010 - 2015 | 6 | 130 | 02E |
seat | Alhambra | (710) 2.0 TSI | 2.0 - Benzina | CFGB | 2010 - 2015 | 6 | 125 | 02E |
seat | Alhambra | (710) 2.0 TSI | 2.0 - Benzina | CUVC | 2015 | 6 | 110 | 02E |
seat | Alhambra | (711) 1.4 TSI | 1.4 - Benzina | CZDA | 2015 | 6 | 110 | 02E |
seat | Alhambra | (711) 2.0 TDI | 2.0 - Diesel | CUVC | 2015 | 6 | 110 | 02E |
seat | Alhambra | (711) 2.0 TDI | 2.0 - Diesel | DFLD | 2015 | 6 | 85 | 02E |
seat | Alhambra | (711) 2.0 TDI | 2.0 - Diesel | CUWA | 2015 | 6 | 135 | 02E |
seat | Alhambra | (711) 2.0 TDI 4Drive | 2.0 - Diesel | DFMA | 2016 | 7 | 135 | 0BH |
seat | Alhambra | (711) 2.0 TSI | 2.0 - Benzina | DEDA | 2015 | 6 | 162 | 02E |
seat | Alhambra | (7V8) 1.8 T | 1.8 - Benzina | AWC | 1998 - 2000 | 5 | 110 | 09B |
seat | Alhambra | (7V9) 1.9 TDI | 1.9 - Diesel | AUY | 2010 | 5 | 85 | 09B |
seat | Alhambra | (7V9) 2.8 V6 | 2.8 - Benzina | AYL | 2000 - 2009 | 5 | 150 | 09B |
seat | Altea | (5P) 2.0 FSI | 2.0 - Benzina | 2004 - 2015 | 6 | 09G | ||
seat | Altea | (5P1) 1.6 | 1.6 - Benzina | BSF | 2004 - 2015 | 7 | 75 | 0AM |
seat | Altea | (5P1) 1.8 TSI | 1.8 - Benzina | CDAA | 2004 - 2015 | 7 | 118 | 0AM |
seat | Altea | (5P1) 1.9 TDI | 1.9 - Diesel | BLS | 2004 - 2009 | 6 | 77 | 02E |
seat | Altea | (5P1) 2.0 FSI | 2.0 - Benzina | BLR | 2004 - 2007 | 6 | 110 | 09G |
seat | Altea | (5P1) 2.0 FSI | 2.0 - Benzina | BVZ | 2004 - 2007 | 6 | 110 | 09G |
seat | Altea | (5P1) 2.0 FSI | 2.0 - Benzina | BLY | 2004 - 2007 | 6 | 110 | 09G |
seat | Altea | (5P1) 2.0 FSI | 2.0 - Benzina | BVY | 2004 - 2007 | 6 | 110 | 09G |
seat | Altea | (5P1) 2.0 TDI | 2.0 - Diesel | CFHC | 2004 - 2009 | 6 | 103 | 02E |
seat | Altea | (5P1) 2.0 TDI | 2.0 - Diesel | BKD | 2004 - 2009 | 6 | 103 | 02E |
seat | Altea | (5P1) 2.0 TDI | 2.0 - Diesel | BMM | 2004 - 2015 | 6 | 103 | 02E |
seat | Altea | (5P1) 2.0 TDI | 2.0 - Diesel | AZV | 2004 - 2015 | 6 | 100 | 02E |
seat | Altea | (5P1) 2.0 TFSI | 2.0 - Benzina | BWA | 2006 - 2015 | 6 | 147 | 02E |
seat | Altea | (5P5) XL 1.6 | 1.6 - Benzina | BSF | 2004 - 2015 | 7 | 75 | 0AM |
seat | Altea | (5P5) XL 1.6 TDI | 1.6 - Diesel | CAYC | 2004 - 2015 | 7 | 77 | 0AM |
seat | Altea | (5P5) XL 2.0 FSI | 2.0 - Benzina | BVY | 2006 - 2009 | 6 | 110 | 09G |
seat | Altea | (5P5) XL 2.0 FSI | 2.0 - Benzina | BVZ | 2006 - 2009 | 6 | 110 | 09G |
seat | Altea | (5P5) XL 2.0 TDI | 2.0 - Diesel | BMM | 2007 - 2015 | 6 | 103 | 02E |
seat | Altea | (5P5) XL 2.0 TDI | 2.0 - Diesel | AZV | AZV | 6 | 100 | 02E |
seat | Altea | (5P5) XL 2.0 TDI | 2.0 - Diesel | BMM | BMM | 6 | 103 | 02E |
seat | Altea | (5P5) XL 2.0 TFSI | 2.0 - Benzina | BWA | 2007 - 2015 | 6 | 147 | 02E |
seat | Altea | XL (5P1) 1.6 TDI | 1.6 - Diesel | CAYC | 2004 - 2015 | 7 | 77 | 0AM |
seat | Altea | (5P5) XL 1.8 TSI | 1.8 - Benzina | CDAA | 2004 - 2015 | 7 | 118 | 0AM |
seat | Altea | (5P5) XL 1.9 TDI | 1.9 - Diesel | BLS | 2006 - 2010 | 6 | 77 | 02E |
seat | Altea | (5P5) XL 2.0 TDI | 2.0 - Diesel | CFHC | 2006 - 2009 | 6 | 103 | 02E |
seat | Altea | (5P5) XL 2.0 TDI | 2.0 - Diesel | BKD | 2006 - 2009 | 6 | 103 | 02E |
seat | Arona | (KJ7) 1.0 TFSI | 1.0 - Benzina | DKJA | 2018 | 7 | 85 | 0CW |
seat | Arona | (KJ7) 1.0 TSI eco | 1.0 - Benzina | DKRF | 2017 | 7 | 85 | 0CW |
seat | Arona | (KJ7) 1.6 TDI | 1.6 - Diesel | DGTD | 2017 | 7 | 70 | 0CW |
seat | Ateca | (5FP) 1.6 TDI | 1.6 - Diesel | DGT | 2018 | 7 | 85 | 0CW |
seat | Ateca | (KH) 1.4 TDI | 1.6 - Diesel | DGT | 2018 | 7 | 85 | 0CW |
seat | Ateca | (KH) 1.4 TSI eco | 1.4 - Benzina | CZEA | 2016 | 7 | 110 | 0CW |
seat | Ateca | (KH) 1.5 TSI | 1.5 - Benzina | DPCA | 2018 | 7 | 110 | 0CW |
seat | Ateca | (KH) 1.5 TSI | 1.5 - Benzina | DADA | 2018 | 7 | 110 | 0CW |
seat | Ateca | (KH) 2.0 TDI | 2.0 - Diesel | DFFA | 2018 | 7 | 110 | 0GC |
seat | Ateca | (KH) 2.0 TDI | 2.0 - Diesel | DFGA | 2018 | 7 | 110 | 0GC |
seat | Ateca | (KH) 2.0 TSI | 2.0 - Benzina | DKZA | 2018 | 7 | 140 | 0GC |
seat | Cordoba | (6L2) 1.6 16V | 1.6 - Benzina | BTS | 2006 - 2010 | 6 | 77 | 09G |
seat | Exeo | (3R) 2.0 FSI | 2.0 - Benzina | BWE | 2008 - 2013 | 7 | 147 | 01J |
seat | Exeo | (3R) 2.0 TDI | 2.0 - Diesel | CAGA | 2010 - 2014 | 7 | 105 | 01J |
seat | Exeo | (3R) ST 2.0 TDI | 2.0 - Diesel | CAGA | 2010 - 2014 | 7 | 105 | 01J |
seat | Ibiza | (6J - 6P) 1.0 TSI | 1.0 - Benzina | CHZC | 2015 | 7 | 81 | 0CW |
seat | Ibiza | (6J - 6P) 1.2 TSI | 1.2 - Benzina | CBZB | 2010 - 2015 | 7 | 77 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TDI | 1.4 - Diesel | CUSE | 2015 | 7 | 66 | 0CW |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CNUB | 2009 - 2015 | 7 | 110 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CTJB | 2009 - 2015 | 7 | 110 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CTJC | 2009 - 2015 | 7 | 132 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CTHE | 2009 - 2015 | 7 | 132 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CTHF | 2009 - 2015 | 7 | 110 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CAVF | 2009 - 2015 | 7 | 110 | 0AM |
seat | Ibiza | (6J - 6P) 1.4 TSI | 1.4 - Benzina | CAVE | 2009 - 2015 | 7 | 132 | 0AM |
seat | Ibiza | (6J - 6P) 1.6 TSI | 1.6 - Benzina | BTS | 2008 - 2015 | 7 | 77 | 0AM |
seat | Ibiza | (6L1) 1.6 16V | 1.6 - Benzina | BTS | 2002 - 2009 | 6 | 77 | 09G |
seat | Ibiza | (KJ1) 1.0 TSI eco | 1.0 - Benzina | DKRA | 2018 | 7 | 85 | 0CW |
seat | Ibiza | (KJ1) 1.0 TSI eco | 1.0 - Benzina | DKRF | 2018 | 7 | 85 | 0CW |
seat | Ibiza | (KJ1) 1.0 TSI eco | 1.0 - Benzina | DKJA | 2018 | 7 | 85 | 0CW |
seat | Ibiza | (KJ1) 1.6 TDI | 1.6 - Diesel | DGTD | 2018 | 7 | 70 | 0CW |
seat | Leon | (1P) 2.0 FSI | 2.0 - Benzina | BLY | 2005 - 2007 | 6 | 110 | 09G |
seat | Leon | (1P) 2.0 FSI | 2.0 - Benzina | BVZ | 2005 - 2007 | 6 | 110 | 09G |
seat | Leon | (1P) 2.0 FSI | 2.0 - Benzina | BVY | 2005 - 2007 | 6 | 110 | 09G |
seat | Leon | (1P) 2.0 FSI | 2.0 - Benzina | BLR | 2005 - 2007 | 6 | 110 | 09G |
seat | Leon | (1P1) 1.6 | 1.6 - Benzina | BSF | 2009- 2013 | 7 | 75 | 0AM |
seat | Leon | (1P1) 1.6 TDI | 1.6 - Diesel | CAYC | 2010 - 2013 | 7 | 77 | 0AM |
seat | Leon | (1P1) 1.8 TSI | 1.8 - Benzina | CDAA | 2010- 2013 | 7 | 118 | 0AM |
seat | Leon | (5F) 1.0 TSI | 1.0 - Benzina | CHZD | 2015 | 7 | 85 | 0CW |
seat | Leon | (5F) 1.2 TSI | 1.2 - Benzina | CYYB | 2013 | 7 | 81 | 0CW |
seat | Leon | (5F) 1.2 TSI | 1.2 - Benzina | CJZA | 2013 | 7 | 77 | 0CW |
seat | Leon | (5F) 1.4 TGI | 1.4 - Benzina | CPWA | 2017 | 7 | 81 | 0CW |
seat | Leon | (5F) 1.4 TSI | 1.4 - Benzina | CHPA | 2017 | 7 | 103 | 0CW |
seat | Leon | (5F) 1.4 TSI | 1.4 - Benzina | CZEA | 2017 | 7 | 110 | 0CW |
seat | Leon | (5F) 1.4 TSI eco | 1.4 - Benzina | CZEA | 2017 | 7 | 110 | 0CW |
seat | Leon | (5F) 1.5 TSI | 1.5 - Benzina | DACA | 2018 | 7 | 96 | 0CW |
seat | Leon | (5F) 1.5 TSI | 1.5 - Benzina | DADA | 2018 | 7 | 110 | 0CW |
seat | Leon | (5F) 1.6 TDI | 1.6 - Diesel | DDYA | 2017 | 7 | 85 | 0CW |
seat | Leon | (5F) 1.6 TDI | 1.6 - Diesel | CLHA | 2017 | 7 | 77 | 0CW |
seat | Leon | (5F) 1.8 TFSI | 1.8 - Benzina | CJSA | 2013 | 6 | 132 | 02E |
seat | Leon | (5F) 1.8 TSI | 1.8 - Benzina | CSJA | 2013 | 7 | 132 | 0CW |
seat | Leon | (5F) 2.0 TDI | 2.0 - Diesel | CKFC | 2012 | 6 | 110 | 02E |
seat | Leon | (5F) 2.0 TDI | 2.0 - Diesel | CUNA | 2013 | 6 | 135 | 02E |
seat | Leon | (5F) 2.0 TDI | 2.0 - Diesel | CRMB | 2017 | 6 | 110 | 02E |
seat | Leon | (5F) 2.0 TSI Cupra | 2.0 - Benzina | CJXE | 2013 | 6 | 195 | 02E |
seat | Leon | (5F) 2.0 TSI Cupra | 2.0 - Benzina | CJXA | 2013 | 6 | 206 | 02E |
seat | Leon | (5F) ST 1.2 TSI | 1.2 - Benzina | CJZA | 2014 | 7 | 77 | 0CW |
seat | Leon | (5F) ST 1.2 TSI | 1.2 - Benzina | CYVB | 2014 | 7 | 81 | 0CW |
seat | Leon | (5F) ST 1.4 TSI | 1.4 - Benzina | CHPA | 2013 | 7 | 103 | 0CW |
seat | Leon | (5F) ST 1.4 TSI | 1.4 - Benzina | CPWA | 2013 | 7 | 81 | 0CW |
seat | Leon | (5F) ST 1.4 TSI | 1.4 - Benzina | CZEA | 2013 | 7 | 110 | 0CW |
seat | Leon | (5F) ST 1.6 TDI | 1.6 - Diesel | CLHA | 2014 | 7 | 77 | 0CW |
seat | Leon | (5F) ST 1.6 TDI | 1.6 - Diesel | CLH | 2014 | 7 | 77 | 0CW |
seat | Leon | (5F) ST 1.8 TFSI | 1.8 - Benzina | CJSA | 2014 | 7 | 132 | 0CW |
seat | Leon | (5F) ST 2.0 Cupra | 2.0 - Benzina | CJXE | 2013 | 6 | 195 | 02E |
seat | Leon | (5F) ST 2.0 Cupra | 2.0 - Benzina | CJXA | 2013 | 6 | 206 | 02E |
seat | Leon | (5F) ST 2.0 TDI | 2.0 - Diesel | CRLB | 2014 | 6 | 110 | 02E |
seat | Leon | (5F) ST 2.0 TDI | 2.0 - Diesel | CKFC | 2014 | 6 | 110 | 02E |
seat | Leon | II (1P) 1.9 TDI | 1.9 - Diesel | BLS | 2005 - 2009 | 6 | 77 | 02E |
seat | Leon | II (1P) 2.0 TDI | 2.0 - Diesel | AZV | 2006 - 2009 | 6 | 100 | 02E |
seat | Leon | II (1P) 2.0 TDI | 2.0 - Diesel | CEGA | 2006 - 2009 | 6 | 125 | 02E |
seat | Leon | II (1P) 2.0 TDI | 2.0 - Diesel | CFHC | 2006 - 2009 | 6 | 103 | 02E |
seat | Leon | II (1P) 2.0 TDI | 2.0 - Diesel | BKD | 2006 - 2009 | 6 | 103 | 02E |
seat | Leon | II (1P) 2.0 TDI | 2.0 - Diesel | BMM | 2006 - 2009 | 6 | 103 | 02E |
seat | Leon | II (1P) 2.0 TDI CR | 2.0 - Diesel | CEGA | 2010 - 2013 | 6 | 125 | 02E |
seat | Leon | II (1P) 2.0 TDI CR | 2.0 - Diesel | CFHC | 2010 - 2013 | 6 | 103 | 02E |
seat | Leon | II (1P) 2.0 TFSI | 2.0 - Benzina | BWA1 | 2005 - 2013 | 6 | 136 | 02E |
seat | Leon | II (1P) 2.0 TFSI | 2.0 - Benzina | CCZB | 2006 - 2011 | 6 | 155 | 02E |
seat | Leon | II (1P) 2.0 TFSI | 2.0 - Benzina | BWA | 2006 - 2019 | 6 | 147 | 02E |
seat | Leon | III (5F) 2.0 Cupra | 2.0 - Benzina | CJXH | 2015 | 6 | 213 | 0D9 |
seat | Leon | III (5F) 2.0 TDI | 2.0 - Diesel | CRM | 2015 | 6 | 110 | 0D9 |
seat | Leon | III (5F) 2.0 TDI | 2.0 - Diesel | CUNA | 2016 | 6 | 135 | 0D9 |
seat | Leon | III (5F) 2.0 TSI | 2.0 - Benzina | CJX | 2015 | 6 | 213 | 0D9 |
seat | Leon | III (5F) 2.0 TSI | 2.0 - Benzina | CJXC | 2017 | 6 | 221 | 0D9 |
seat | Leon | III (5F) ST 2.0 TDI | 2.0 - Diesel | CRM | 2015 | 6 | 110 | 0D9 |
seat | Leon | III (5F) ST 2.0 TSI | 2.0 - Benzina | CJX | 2015 | 6 | 205 | 0D9 |
seat | Leon | III (5F) ST 2.0 TSI | 2.0 - Benzina | CJXC | 2017 | 6 | 221 | 0D9 |
seat | Leon | SC (5F5) 1.0 TSI | 1.0 - Benzina | CHZD | 2015 | 7 | 85 | 0CW |
seat | Leon | SC (5F5) 1.2 TSI | 1.2- Benzina | CJZA | 2013 | 7 | 77 | 0CW |
seat | Leon | SC (5F5) 1.4 TSI | 1.4 - Benzina | CHPA | 2013 | 7 | 103 | 0CW |
seat | Leon | SC (5F5) 1.4 TSI | 1.4 - Benzina | CZEA | 2013 | 7 | 110 | 0CW |
seat | Leon | SC (5F5) 1.6 TSI | 1.6 - Benzina | CLHA | 2013 | 7 | 77 | 0CW |
seat | Leon | SC (5F5) 1.8 16V TFSI | 1.8 - Benzina | CJSA | 2013 | 6 | 132 | 02E |
seat | Leon | SC (5F5) 1.8 TSI | 1.8 - Benzina | CJSA | 2013 | 7 | 132 | 0CW |
seat | Leon | SC (5F5) 2.0 Cupra | 2.0 - Benzina | CJXC | 2013 | 6 | 221 | 0D9 |
seat | Leon | SC (5F5) 2.0 Cupra | 2.0 - Benzina | CJXA | 2013 | 6 | 206 | 02E |
seat | Leon | SC (5F5) 2.0 Cupra | 2.0 - Benzina | CJXE | 2013 | 6 | 195 | 02E |
seat | Leon | SC (5F5) 2.0 Cupra | 2.0 - Benzina | CJXH | 2015 | 6 | 213 | 0D9 |
seat | Leon | SC (5F5) 2.0 TDI | 2.0 - Diesel | CRMB | 2013 | 6 | 110 | 02E |
seat | Leon | SC (5F5) 2.0 TDI | 2.0 - Diesel | CKFC | 2013 | 6 | 110 | 02E |
seat | Leon | SC (5F5) 2.0 TDI | 2.0 - Diesel | CUNA | 2013 | 6 | 135 | 02E |
seat | Leon | (5F) ST 2.0 TDI | 2.0 - Diesel | CUNA | 2014 | 6 | 135 | 02E |
seat | Tarraco | (KN) 2.0 TDI | 2.0 - Diesel | DFH | 2018 | 7 | 140 | oGC |
seat | Tarraco | 2.0 TDI | 2.0 - Diesel | DFGA | 2018 | 7 | 110 | 0GC |
seat | Tarraco | 2.0 TSI | 2.0 - Benzina | DKZA | 2018 | 7 | 140 | 0GC |
seat | Toledo | (KG) 1.4 TSI | 1.4 - Benzina | CAXA | 2012 | 7 | 90 | 0AM |
seat | Toledo | (KG) 1.4 TSI | 1.4 - Benzina | CUSB | 2015 | 7 | 66 | 0CW |
seat | Toledo | (KG) 1.4 TSI | 1.4 - Benzina | CZCA | 2015 | 7 | 92 | 0CW |
seat | Toledo | (KG) 1.6 | 1.6 - Benzina | CFNA | 2012 | 6 | 77 | 09G |
seat | Toledo | (KG) 1.6 TDI | 1.6 - Diesel | CAYB | 2012 | 7 | 66 | 0AM |
seat | Toledo | III (5P2) 1.6 TDI | 1.6 - Diesel | BSF | 2004 - 2009 | 7 | 75 | 0AM |
seat | Toledo | III (5P2) 1.9 TDI | 1.9 - Diesel | BLS | 2004 - 2009 | 6 | 77 | 02E |
seat | Toledo | III (5P2) 1.9 TDI | 2.0 - Diesel | BMM | 2004 - 2009 | 6 | 103 | 02E |
seat | Toledo | III (5P2) 2.0 FSI | 2.0 - Benzina | BLY | 2004 - 2009 | 6 | 110 | 09G |
seat | Toledo | III (5P2) 2.0 FSI | 2.0 - Benzina | BVY | 2004 - 2009 | 6 | 110 | 09G |
seat | Toledo | III (5P2) 2.0 FSI | 2.0 - Benzina | BLR | 2004 - 2009 | 6 | 110 | 09G |
seat | Toledo | III (5P2) 2.0 FSI | 2.0 - Benzina | BVZ | 2004 - 2009 | 6 | 110 | 09G |
seat | Toledo | III (5P2) 2.0 TDI | 2.0 - Diesel | AZV | 2004 - 2009 | 6 | 100 | 02E |
seat | Toledo | III (5P2) 2.0 TDI | 2.0 - Diesel | BKD | 2004 - 2009 | 6 | 103 | 02E |
seat | Toledo | III (5P2) 2.0 TFSI | 2.0 - Benzina | BWA | 2004 - 2009 | 6 | 147 | 02E |
seat | leon | III (5F) 1.4 TSI | 1.4- Benzina / Metano | CPW | 2015 | 7 | 81 | 0CW |
bottom of page