top of page
Marca | Modello | Versione | Cilindrata | Tipo motore | Anno | Marce | kW | Sistema |
---|---|---|---|---|---|---|---|---|
jeep | Cherokee | II (KJ) 2.4 | 2.4 - Benzina | ED1 | 2000 - 2005 | 4 | 108 | 42RLE |
jeep | Cherokee | II (KJ) 2.5 CRD | 2.5 - Diesel | ENJ | 2001 - 2004 | 4 | 105 | 45RFE |
jeep | Cherokee | II (KJ) 2.8 CRD | 2.8 - Diesel | ENR | 2002 - 2007 | 4 | 110 | 45RFE |
jeep | Cherokee | II (KJ) 2.8 CRD | 2.8 - Diesel | ENR | 2002 - 2008 | 5 | 110 | 545RFE |
jeep | Cherokee | II (KJ) 2.8 CRD | 2.8 - Diesel | ENR | 2004 - 2008 | 5 | 120 | 545RFE |
jeep | Cherokee | IIi (KK) 2.8 CRD | 2.8 - Diesel | VM1 3D | 2010 - 2013 | 5 | 147 | MB 722.6 |
jeep | Cherokee | IV (KL) 2.0 Multijet | 2.0 - Diesel | EBT | 2015 | 9 | 103 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 2.2 CRD | 2.2 - Diesel | LAU61 | 2015 | 9 | 136 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 2.2 CRD | 2.2 - Diesel | LAU61 | 2015 | 9 | 147 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 2.2 CRD | 2.2 - Diesel | 55280575 | 2015 | 9 | 143 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 2.2 Multijet | 2.2 - Diesel | U | 2015 | 9 | 147 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 2.2 Multijet | 2.2 - Diesel | EBU | 2015 | 9 | 147 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 2.2 Multijet | 2.2 - Diesel | U | 2015 | 9 | 136 | ZF-9HP48 |
jeep | Cherokee | IV (KL) 3.6 V6 | 3.2 - Benzina | EHB | 2014 | 9 | 200 | ZF-9HP48 |
jeep | Cherokee | IV (KL) CRD | 2.0 - Diesel | 940A5000 | 2014 | 9 | 103 | ZF-9HP48 |
jeep | Cherokee | IV (KL) CRD | 2.0 - Diesel | 940A4000 | 2014 | 9 | 125 | ZF-9HP48 |
jeep | Cherokee | IV (KL) CRD | 2.0 - Diesel | Y | 2014 | 9 | 125 | ZF-9HP48 |
jeep | Commander | 4.7 V8 | 4.7 - Benzina | EVA (611) | 2005 - 2011 | 5 | 170 | 545RFE |
jeep | Commander | 4.7 V8 | 4.7 - Benzina | EVA (611) | 2005 - 2011 | 4 | 170 | 45RFE |
jeep | Commander | 4.7 V8 | 4.7 - Benzina | EZB | 2005 - 2011 | 4 | 240 | 45RFE |
jeep | Commander | 5.7 V8 | 5.7 - Benzina | EZB | 2005 - 2011 | 5 | 240 | 545RFE |
jeep | Compass | (MK 49) | 2.4 - Benzina | 2006 | 0 | JF011E | ||
jeep | Compass | (MK 49) | 2.0 - Benzina | 2006 - 2011 | 0 | JF011E | ||
jeep | Compass | (MK 49) | 2.4 - Benzina | 2014 | 6 | 6F24 | ||
jeep | Compass | (MK 49) | 2.0 - Benzina | 2016 | 6 | 6F24 | ||
jeep | Compass | (MK 49) CRD | 2.0 - Diesel | 2006 - 2010 | 0 | JF011E | ||
jeep | Compass | (MK 49) CRD | 2.2 - Diesel | 2013 | 6 | 6F24 | ||
jeep | Compass | (MK 49) CRD | 2.2 -Diesel | 2013 | 0 | JF011E | ||
jeep | Compass | (MP - M7) 1.4 Multiair | 1.4 - Benzina | 55263623 | 2017 | 9 | 125 | ZF-9HP48 |
jeep | Compass | (MP) 1.4 Multiair | 1.4 - Benzina | 55263624 | 2017 | 9 | 103 | ZF-9HP48 |
jeep | Compass | (MP) 1.6 Multijet | 1.6 - Diesel | 55260384 | 2017 | 9 | 88 | ZF-9HP48 |
jeep | Compass | (MP) 2.0 Multijet | 2.0 - Diesel | 55263087 | 2017 | 9 | 103 | ZF-9HP48 |
jeep | Compass | (MP) 2.0 Multijet | 2.0 - Diesel | 55263088 | 2017 | 9 | 125 | ZF-9HP48 |
jeep | Compass | (MP) 2.0 Multijet | 2.0 - Diesel | 55263088 | 2017 | 9 | 103 | ZF-9HP48 |
jeep | Compass | (MX) 2.0d | 2.0 - Diesel | 55283099 | 2018 | 9 | 103 | ZF-9HP48 |
jeep | Compass | (MK 49) | 2.0 - Benzina | 2016 | 0 | JF011E | ||
jeep | Compass | (MX) 2.0 | 2.0 - Diesel | 55263088 | 2017 | 9 | 103 | ZF-9HP48 |
jeep | Grand Cherokee | 3.6 WT 4X4 | 3.6 - Benzina | ERB | 2016 | 8 | 213 | ZF-8HP45 |
jeep | Grand Cherokee | II (WH) 3.0 CRD | 3.0 - Diesel | 642980 | 2005 - 2011 | 5 | 160 | MB 722.6 |
jeep | Grand Cherokee | II (WJ - WG) 2.7 CRD | 2.7 -Diesel | 665921 | 2001 - 2005 | 4 | 120 | 45RFE |
jeep | Grand Cherokee | II (WJ - WG) 2.7 CRD | 2.7 -Diesel | 665921 | 2001 - 2005 | 5 | 120 | 545RFE |
jeep | Grand Cherokee | II (WJ - WG) 3.1 CRD | 3.1 - Diesel | VM73B | 2000 - 2005 | 4 | 103 | 45RLE |
jeep | Grand Cherokee | II (WJ - WG) 4.0 Limited | 4.0 - Benzina | MX | 1999 - 2005 | 4 | 140 | 45RFE |
jeep | Grand Cherokee | II (WJ - WG) 4.7 | 4.7 - Benzina | EVC | 2001 - 2005 | 4 | 190 | 45RFE |
jeep | Grand Cherokee | II (WJ - WG) 4.7 | 4.7 - Benzina | EVA (661) | 2001 - 2005 | 4 | 164 | 45RFE |
jeep | Grand Cherokee | II (WJ - WG) 4.7 | 4.7 - Benzina | EVA (661) | 2005 - 2008 | 5 | 170 | 545RFE |
jeep | Grand Cherokee | II (WJ - WG) 4.7 | 4.7 - Benzina | EVA (661) | 2008 - 2010 | 5 | 223 | 545RFE |
jeep | Grand Cherokee | III (WK) 3.0 CRD 4X4 | 3.0 - Diesel | VM23D | 2003 - 2009 | 5 | 140 | MB 722.6 |
jeep | Grand Cherokee | III (WK) 3.0 CRD 4X4 | 3.0 - Diesel | VM63D | 2011 | 8 | 184 | ZF-8HP70 |
jeep | Grand Cherokee | III (WK) 4.7 V8 | 4.7 - Benzina | EVA (661) | 2005 - 2008 | 4 | 170 | 45RFE |
jeep | Grand Cherokee | III (WK) 5.7 | 5.7 - Benzina | EZH | 2008 - 2013 | 5 | 259 | 545RFE |
jeep | Grand Cherokee | III (WK) 5.7 V8 | 5.7 - Benzina | EZH | 2005 - 2008 | 4 | 259 | 45RFE |
jeep | Grand Cherokee | III (WK) 5.7 V8 HEMI | 5.7 - Benzina | EZB | 2005 - 2008 | 4 | 240 | 45RFE |
jeep | Grand Cherokee | III (WK) 5.7 V8 HEMI | 5.7 - Benzina | EZB | 2005 - 2008 | 5 | 240 | 545RFE |
jeep | Grand Cherokee | IV (WK2) 3.0 CRD | 3.0 - Diesel | VM44D | 2015 | 8 | 140 | ZF-8HP70 |
jeep | Grand Cherokee | IV (WK2) 3.0 CRD | 3.0 - Diesel | VM44D | 2015 | 8 | 184 | ZF-8HP70 |
jeep | Grand Cherokee | IV (WK2) 3.0 CRD | 3.0 - Diesel | 63D OR M A | 2014 | 8 | 184 | ZF-8HP70 |
jeep | Grand Cherokee | IV (WK2) 3.0 CRD V6 | 3.0 - Diesel | EXM | 2014 | 8 | 140 | ZF-8HP70 |
jeep | Grand Cherokee | IV (WK2) 5.7 V8 | 5.7 - Benzina | EZH | 2013 | 8 | 259 | ZF-8HP70 |
jeep | Renegade | (BU) 1.3 Ibrido | 1.3 - Ibrido | 46337540 | 2020 | 6 | 132 | CA74 |
jeep | Renegade | (BU) 1.4 Multiair | 1.4 - Benzina | 55263623 | 2015 | 9 | 125 | ZF-9HP48 |
jeep | Renegade | (BU) 1.4 Multiair | 1.4 - Benzina | 55263624 | 2015 | 9 | 103 | ZF-9HP48 |
jeep | Renegade | (BU) 1.6 Multijet | 1.6 - Diesel | 55260384 | 2015 | 6 | 88 | TCT |
jeep | Renegade | (BU) 1.8 E Torq | 1.8 - Benzina | EBF | 2015 | 9 | 102 | ZF-9HP48 |
jeep | Renegade | (BU) 2.0 CRD | 2.0 - Diesel | 55263088 | 2015 | 9 | 103 | ZF-9HP48 |
jeep | Renegade | (BU) 2.0 CRD | 2.0 - Diesel | 55263087 | 2015 | 9 | 103 | ZF-9HP48 |
jeep | Renegade | (BU) 2.0 Multijet | 2.0 - Diesel | 55263087 | 2015 | 9 | 88 | ZF-9HP48 |
jeep | Renegade | (BU) 2.0 Multijet | 2.0 - Diesel | 55263088 | 2015 | 9 | 103 | ZF-9HP48 |
jeep | Renegade | (BU) 2.0 Multijet | 2.0 - Diesel | 55263088 | 2015 | 9 | 125 | ZF-9HP48 |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | 50C | 2002 - 2010 | 4 | 130 | 45RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | ENS | 2007 | 4 | 147 | 45RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | ENS | 2007 | 5 | 147 | 545RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | ENS (VM98C) | 2007 | 4 | 130 | 45RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | 50C | 2007 - 2011 | 5 | 130 | 545RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | ENS | 2007 - 2011 | 5 | 147 | 545RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | ENS | 2007 - 2011 | 4 | 147 | 45RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | ENS (VM98C) | 2007 - 2011 | 4 | 130 | 45RFE |
jeep | Wrangler | (JK) 2.8 CRD | 2.8 - Diesel | 50C | 2011 | 5 | 130 | MB 722.6 |
jeep | Wrangler | (JK) 3.8 | 3.8 - Benzina | EGT | 2007 - 2011 | 4 | 146 | 42RLE |
jeep | Wrangler | (JL) 2.0 T-GDi | 2.0 Benzina | EC1 | 2017 | 8 | 199 | ZF-8HP50 |
jeep | Wrangler | (JL) 2.0 Turbo | 2.0 - Benzina | EC1 | 2017 | 8 | 206 | ZF-8HP50 |
jeep | Wrangler | (JL) 2.0 Turbo | 2.0 - Benzina | EC3 | 2017 | 8 | 206 | ZF-8HP50 |
jeep | Wrangler | (JL) 2.2 Mjt | 2.2 - Diesel | EBH | 2017 | 8 | 147 | ZF-8HP50 |
jeep | Wrangler | (TJ) 2.4 | 2.2 - Benzina | ED1 | 2002 - 2007 | 4 | 105 | 42RLE |
jeep | Wrangler | (TJ) 3.8 | 3.8 - Benzina | EGT | 2006 | 4 | 153 | 42RLE |
bottom of page